SHELL ADVANCE MALAYSIAN MOTORCYCLE GRAND PRIX 2009

« Older   Newer »
  Share  
pedar54
view post Posted on 23/10/2009, 08:30




125cc Free Practice Nr. 1 Classification
Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 38 Bradley SMITH GBR Bancaja Aspar Team 125cc Aprilia 2'14.895 215.956
2 93 Marc MARQUEZ SPA Red Bull KTM Moto Sport KTM 2'15.095 216.823 0.200
3 60 Julian SIMON SPA Bancaja Aspar Team 125cc Aprilia 2'15.201 209.830 0.306
4 18 Nicolas TEROL SPA Jack & Jones Team Aprilia 2'15.520 218.667 0.625
5 94 Jonas FOLGER GER Ongetta Team I.S.P.A. Aprilia 2'15.746 214.073 0.851
6 11 Sandro CORTESE GER Ajo Interwetten Derbi 2'15.753 214.925 0.858
7 6 Joan OLIVE SPA Derbi Racing Team Derbi 2'15.841 218.137 0.946
8 24 Simone CORSI ITA Fontana Racing Aprilia 2'16.126 219.824 1.231
9 12 Esteve RABAT SPA Blusens Aprilia Aprilia 2'16.186 217.347 1.291
10 44 Pol ESPARGARO SPA Derbi Racing Team Derbi 2'16.306 212.765 1.411
11 29 Andrea IANNONE ITA Ongetta Team I.S.P.A. Aprilia 2'16.405 213.692 1.510
12 45 Scott REDDING GBR Blusens Aprilia Aprilia 2'16.456 212.765 1.561
13 73 Takaaki NAKAGAMI JPN Ongetta Team I.S.P.A. Aprilia 2'16.722 211.847 1.827
14 17 Stefan BRADL GER Viessmann Kiefer Racing Aprilia 2'16.853 217.478 1.958
15 33 Sergio GADEA SPA Bancaja Aspar Team 125cc Aprilia 2'16.864 217.435 1.969
16 77 Dominique AEGERTER SWI Ajo Interwetten Derbi 2'16.902 219.378 2.007
17 7 Efren VAZQUEZ SPA Derbi Racing Team Derbi 2'17.135 219.155 2.240
18 8 Lorenzo ZANETTI ITA Ongetta Team I.S.P.A. Aprilia 2'17.460 215.482 2.565
19 35 Randy KRUMMENACHER SWI Degraaf Grand Prix Aprilia 2'17.582 212.514 2.687
20 39 Luis SALOM SPA Jack & Jones Team Aprilia 2'17.633 216.302 2.738
21 14 Johann ZARCO FRA WTR San Marino Team Aprilia 2'17.776 214.541 2.881
22 99 Danny WEBB GBR Degraaf Grand Prix Aprilia 2'17.815 215.096 2.920
23 71 Tomoyoshi KOYAMA JPN Loncin Racing Loncin 2'17.885 210.731 2.990
24 28 Elly ILIAS MAL Air Asia Team Malaysia Aprilia 2'18.653 215.568 3.758
25 16 Cameron BEAUBIER USA Red Bull KTM Moto Sport KTM 2'19.144 217.785 4.249
26 88 Michael RANSEDER AUT CBC Corse Aprilia 2'19.514 216.998 4.619
27 53 Jasper IWEMA NED Racing Team Germany Honda 2'19.841 212.222 4.946
28 21 Jakub KORNFEIL CZE Loncin Racing Loncin 2'20.800 207.015 5.905
29 23 Muhammad ZULFAHMI MAL Air Asia Team Malaysia Yamaha 2'22.194 206.303 7.299
30 47 Blake LEIGH-SMITH AUS Degraaf Grand Prix Honda 2'22.821 207.492 7.926
31 87 Luca MARCONI ITA CBC Corse Aprilia 2'23.052 209.464 8.157
32 10 Luca VITALI ITA CBC Corse Aprilia 2'23.929 209.221 9.034


MotoGP Free Practice Nr. 1 Classification
Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 2'02.180 303.541
2 27 Casey STONER AUS Ducati Marlboro Team Ducati 2'02.244 307.955 0.064
3 3 Dani PEDROSA SPA Repsol Honda Team Honda 2'02.758 309.455 0.578
4 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 2'02.864 305.862 0.684
5 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 2'03.142 301.255 0.962
6 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 2'03.253 303.456 1.073
7 24 Toni ELIAS SPA San Carlo Honda Gresini Honda 2'03.294 307.254 1.114
8 69 Nicky HAYDEN USA Ducati Marlboro Team Ducati 2'03.426 300.250 1.246
9 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 2'03.739 301.591 1.559
10 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 2'03.763 299.334 1.583
11 36 Mika KALLIO FIN Pramac Racing Ducati 2'03.785 305.084 1.605
12 15 Alex DE ANGELIS RSM San Carlo Honda Gresini Honda 2'04.042 304.396 1.862
13 33 Marco MELANDRI ITA Hayate Racing Team Kawasaki 2'04.274 301.844 2.094
14 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 2'04.664 300.668 2.484
15 52 James TOSELAND GBR Monster Yamaha Tech 3 Yamaha 2'05.218 299.003 3.038
16 41 Gabor TALMACSI HUN Scot Racing Team MotoGP Honda 2'05.289 300.250 3.109
17 44 Aleix ESPARGARO SPA Pramac Racing Ducati 2'05.336 298.013 3.156
 
Top
pedar54
view post Posted on 23/10/2009, 14:01




250cc Free Practice Nr. 1 Classification
Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 4 Hiroshi AOYAMA JPN Scot Racing Team 250cc Honda 2'07.875 253.759
2 6 Alex DEBON SPA Aeropuerto-Castello-Blusens Aprilia 2'07.888 258.249 0.013
3 14 Ratthapark WILAIROT THA Thai Honda PTT SAG Honda 2'07.927 252.513 0.052
4 63 Mike DI MEGLIO FRA Mapfre Aspar Team 250cc Aprilia 2'07.973 255.621 0.098
5 19 Alvaro BAUTISTA SPA Mapfre Aspar Team Aprilia 2'08.159 256.532 0.284
6 40 Hector BARBERA SPA Pepe World Team Aprilia 2'08.285 258.435 0.410
7 75 Mattia PASINI ITA Paddock GP Racing Team Aprilia 2'08.763 253.105 0.888
8 52 Lukas PESEK CZE Auto Kelly - CP Aprilia 2'08.852 257.387 0.977
9 35 Raffaele DE ROSA ITA Scot Racing Team 250cc Honda 2'09.120 255.560 1.245
10 58 Marco SIMONCELLI ITA Metis Gilera Gilera 2'09.137 254.777 1.262
11 12 Thomas LUTHI SWI Emmi - Caffe Latte Aprilia 2'09.159 256.532 1.284
12 55 Hector FAUBEL SPA Honda SAG Honda 2'09.209 250.812 1.334
13 16 Jules CLUZEL FRA Matteoni Racing Aprilia 2'09.635 255.802 1.760
14 25 Alex BALDOLINI ITA WTR San Marino Team Aprilia 2'09.804 251.221 1.929
15 17 Karel ABRAHAM CZE Cardion AB Motoracing Aprilia 2'09.816 251.983 1.941
16 73 Shuhei AOYAMA JPN Racing Team Germany Honda 2'09.858 248.447 1.983
17 15 Roberto LOCATELLI ITA Metis Gilera Gilera 2'10.001 254.476 2.126
18 48 Shoya TOMIZAWA JPN CIP Moto - GP250 Honda 2'10.072 250.929 2.197
19 7 Axel PONS SPA Pepe World Team Aprilia 2'12.612 250.231 4.737
20 53 Valentin DEBISE FRA CIP Moto - GP250 Honda 2'12.919 247.479 5.044
21 56 Vladimir LEONOV RUS Viessmann Kiefer Racing Aprilia 2'13.159 248.733 5.284
22 8 Bastien CHESAUX SWI Matteoni Racing Aprilia 2'13.265 244.122 5.390
23 11 Balazs NEMETH HUN Balatonring Team Aprilia 2'13.414 248.847 5.539
24 10 Imre TOTH HUN Team Toth Aprilia Aprilia 2'14.116 241.881 6.241
 
Top
pedar54
view post Posted on 24/10/2009, 11:15




SHELL ADVANCE MALAYSIAN MOTORCYCLE GRAND PRIX
125cc Qualifying Practice Classification
Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 93 Marc MARQUEZ SPA Red Bull KTM Moto Sport KTM 2'13.756 219.959
2 60 Julian SIMON SPA Bancaja Aspar Team 125cc Aprilia 2'13.811 217.216 0.055
3 38 Bradley SMITH GBR Bancaja Aspar Team 125cc Aprilia 2'14.209 221.902 0.453
4 11 Sandro CORTESE GER Ajo Interwetten Derbi 2'14.231 221.857 0.475
5 18 Nicolas TEROL SPA Jack & Jones Team Aprilia 2'14.403 223.094 0.647
6 12 Esteve RABAT SPA Blusens Aprilia Aprilia 2'14.686 219.378 0.930
7 6 Joan OLIVE SPA Derbi Racing Team Derbi 2'14.816 221.447 1.060
8 99 Danny WEBB GBR Degraaf Grand Prix Aprilia 2'14.920 222.542 1.164
9 7 Efren VAZQUEZ SPA Derbi Racing Team Derbi 2'14.975 219.155 1.219
10 94 Jonas FOLGER GER Ongetta Team I.S.P.A. Aprilia 2'14.992 218.314 1.236
11 44 Pol ESPARGARO SPA Derbi Racing Team Derbi 2'15.019 220.678 1.263
12 35 Randy KRUMMENACHER SWI Degraaf Grand Prix Aprilia 2'15.219 223.186 1.463
13 29 Andrea IANNONE ITA Ongetta Team I.S.P.A. Aprilia 2'15.282 218.049 1.526
14 8 Lorenzo ZANETTI ITA Ongetta Team I.S.P.A. Aprilia 2'15.374 216.649 1.618
15 73 Takaaki NAKAGAMI JPN Ongetta Team I.S.P.A. Aprilia 2'15.436 217.085 1.680
16 24 Simone CORSI ITA Fontana Racing Aprilia 2'15.455 226.178 1.699
17 45 Scott REDDING GBR Blusens Aprilia Aprilia 2'15.484 216.432 1.728
18 33 Sergio GADEA SPA Bancaja Aspar Team 125cc Aprilia 2'15.529 221.220 1.773
19 17 Stefan BRADL GER Viessmann Kiefer Racing Aprilia 2'15.533 222.542 1.777
20 39 Luis SALOM SPA Jack & Jones Team Aprilia 2'15.951 219.735 2.195
21 77 Dominique AEGERTER SWI Ajo Interwetten Derbi 2'16.278 219.289 2.522
22 14 Johann ZARCO FRA WTR San Marino Team Aprilia 2'16.364 215.182 2.608
23 88 Michael RANSEDER AUT CBC Corse Aprilia 2'16.530 217.522 2.774
24 16 Cameron BEAUBIER USA Red Bull KTM Moto Sport KTM 2'16.533 216.867 2.777
25 28 Elly ILIAS MAL Air Asia Team Malaysia Aprilia 2'17.952 215.396 4.196
26 71 Tomoyoshi KOYAMA JPN Loncin Racing Loncin 2'18.348 205.949 4.592
27 53 Jasper IWEMA NED Racing Team Germany Honda 2'18.572 217.041 4.816
28 21 Jakub KORNFEIL CZE Loncin Racing Loncin 2'18.749 210.198 4.993
29 47 Blake LEIGH-SMITH AUS Degraaf Grand Prix Honda 2'19.624 213.734 5.868
30 23 Muhammad ZULFAHMI MAL Air Asia Team Malaysia Yamaha 2'19.655 207.892 5.899
31 87 Luca MARCONI ITA CBC Corse Aprilia 2'19.868 214.073 6.112
32 10 Luca VITALI ITA CBC Corse Aprilia 2'21.127 214.797 7.371
33 19 Quentin JACQUET FRA Matteoni Racing Aprilia 2'21.148 207.253 7.392

250cc Qualifying Practice Classification
Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 4 Hiroshi AOYAMA JPN Scot Racing Team 250cc Honda 2'06.767 257.142
2 16 Jules CLUZEL FRA Matteoni Racing Aprilia 2'07.099 258.620 0.332
3 63 Mike DI MEGLIO FRA Mapfre Aspar Team 250cc Aprilia 2'07.232 258.682 0.465
4 40 Hector BARBERA SPA Pepe World Team Aprilia 2'07.301 259.677 0.534
5 19 Alvaro BAUTISTA SPA Mapfre Aspar Team Aprilia 2'07.371 256.045 0.604
6 14 Ratthapark WILAIROT THA Thai Honda PTT SAG Honda 2'07.662 255.924 0.895
7 55 Hector FAUBEL SPA Honda SAG Honda 2'07.828 253.759 1.061
8 58 Marco SIMONCELLI ITA Metis Gilera Gilera 2'07.916 254.957 1.149
9 12 Thomas LUTHI SWI Emmi - Caffe Latte Aprilia 2'07.949 258.682 1.182
10 35 Raffaele DE ROSA ITA Scot Racing Team 250cc Honda 2'07.953 256.532 1.186
11 6 Alex DEBON SPA Aeropuerto-Castello-Blusens Aprilia 2'07.998 255.379 1.231
12 75 Mattia PASINI ITA Paddock GP Racing Team Aprilia 2'08.159 253.342 1.392
13 15 Roberto LOCATELLI ITA Metis Gilera Gilera 2'08.836 257.695 2.069
14 25 Alex BALDOLINI ITA WTR San Marino Team Aprilia 2'08.841 255.258 2.074
15 17 Karel ABRAHAM CZE Cardion AB Motoracing Aprilia 2'08.908 256.653 2.141
16 48 Shoya TOMIZAWA JPN CIP Moto - GP250 Honda 2'09.148 249.422 2.381
17 52 Lukas PESEK CZE Auto Kelly - CP Aprilia 2'09.336 257.572 2.569
18 7 Axel PONS SPA Pepe World Team Aprilia 2'09.392 253.580 2.625
19 73 Shuhei AOYAMA JPN Racing Team Germany Honda 2'09.654 253.998 2.887
20 11 Balazs NEMETH HUN Balatonring Team Aprilia 2'11.611 254.117 4.844
21 8 Bastien CHESAUX SWI Matteoni Racing Aprilia 2'11.941 243.627 5.174
22 53 Valentin DEBISE FRA CIP Moto - GP250 Honda 2'12.171 247.876 5.404
23 56 Vladimir LEONOV RUS Viessmann Kiefer Racing Aprilia 2'12.813 246.800 6.046
24 10 Imre TOTH HUN Team Toth Aprilia Aprilia 2'14.831 238.938 8.064


MotoGP Free Practice Nr. 1 Classification
Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 2'02.180 303.541
2 27 Casey STONER AUS Ducati Marlboro Team Ducati 2'02.244 307.955 0.064
3 3 Dani PEDROSA SPA Repsol Honda Team Honda 2'02.758 309.455 0.578
4 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 2'02.864 305.862 0.684
5 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 2'03.142 301.255 0.962
6 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 2'03.253 303.456 1.073
7 24 Toni ELIAS SPA San Carlo Honda Gresini Honda 2'03.294 307.254 1.114
8 69 Nicky HAYDEN USA Ducati Marlboro Team Ducati 2'03.426 300.250 1.246
9 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 2'03.739 301.591 1.559
10 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 2'03.763 299.334 1.583
11 36 Mika KALLIO FIN Pramac Racing Ducati 2'03.785 305.084 1.605
12 15 Alex DE ANGELIS RSM San Carlo Honda Gresini Honda 2'04.042 304.396 1.862
13 33 Marco MELANDRI ITA Hayate Racing Team Kawasaki 2'04.274 301.844 2.094
14 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 2'04.664 300.668 2.484
15 52 James TOSELAND GBR Monster Yamaha Tech 3 Yamaha 2'05.218 299.003 3.038
16 41 Gabor TALMACSI HUN Scot Racing Team MotoGP Honda 2'05.289 300.250 3.109
17 44 Aleix ESPARGARO SPA Pramac Racing Ducati 2'05.336 298.013 3.156
 
Top
pedar54
view post Posted on 25/10/2009, 08:11




125cc Race Classification
Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 25 60 Julian SIMON SPA Bancaja Aspar Team 125cc Aprilia 42'50.916 147.606
2 20 38 Bradley SMITH GBR Bancaja Aspar Team 125cc Aprilia 42'52.030 147.542 1.114
3 16 44 Pol ESPARGARO SPA Derbi Racing Team Derbi 42'57.209 147.245 6.293
4 13 33 Sergio GADEA SPA Bancaja Aspar Team 125cc Aprilia 42'58.919 147.148 8.003
5 11 18 Nicolas TEROL SPA Jack & Jones Team Aprilia 42'59.401 147.120 8.485
6 10 11 Sandro CORTESE GER Ajo Interwetten Derbi 43'01.104 147.023 10.188
7 9 12 Esteve RABAT SPA Blusens Aprilia Aprilia 43'06.030 146.743 15.114
8 8 29 Andrea IANNONE ITA Ongetta Team I.S.P.A. Aprilia 43'13.067 146.345 22.151
9 7 6 Joan OLIVE SPA Derbi Racing Team Derbi 43'17.304 146.106 26.388
10 6 8 Lorenzo ZANETTI ITA Ongetta Team I.S.P.A. Aprilia 43'18.029 146.065 27.113
11 5 73 Takaaki NAKAGAMI JPN Ongetta Team I.S.P.A. Aprilia 43'18.775 146.023 27.859
12 4 88 Michael RANSEDER AUT CBC Corse Aprilia 43'25.754 145.632 34.838
13 3 35 Randy KRUMMENACHER SWI Degraaf Grand Prix Aprilia 43'32.745 145.243 41.829
14 2 77 Dominique AEGERTER SWI Ajo Interwetten Derbi 43'33.349 145.209 42.433
15 1 39 Luis SALOM SPA Jack & Jones Team Aprilia 43'42.551 144.700 51.635
16 28 Elly ILIAS MAL Air Asia Team Malaysia Aprilia 43'50.770 144.247 59.854
17 16 Cameron BEAUBIER USA Red Bull KTM Moto Sport KTM 43'58.047 143.850 1'07.131
18 53 Jasper IWEMA NED Racing Team Germany Honda 44'05.087 143.467 1'14.171
19 21 Jakub KORNFEIL CZE Loncin Racing Loncin 44'18.567 142.739 1'27.651
20 23 Muhammad ZULFAHMI MAL Air Asia Team Malaysia Yamaha 44'49.695 141.087 1'58.779
21 47 Blake LEIGH-SMITH AUS Degraaf Grand Prix Honda 44'56.978 140.706 2'06.062
22 19 Quentin JACQUET FRA Matteoni Racing Aprilia 43'12.661 138.664 1 Lap
Not classified
24 Simone CORSI ITA Fontana Racing Aprilia 38'26.023 2 Lap
14 Johann ZARCO FRA WTR San Marino Team Aprilia 38'49.900 2 Lap
7 Efren VAZQUEZ SPA Derbi Racing Team Derbi 39'23.675 2 Lap
87 Luca MARCONI ITA CBC Corse Aprilia 33'36.360 5 Lap
10 Luca VITALI ITA CBC Corse Aprilia 33'15.366 6 Lap
93 Marc MARQUEZ SPA Red Bull KTM Moto Sport KTM 27'09.145 7 Lap
45 Scott REDDING GBR Blusens Aprilia Aprilia 23'23.681 9 Lap
94 Jonas FOLGER GER Ongetta Team I.S.P.A. Aprilia 25'05.503 9 Lap
71 Tomoyoshi KOYAMA JPN Loncin Racing Loncin 5'57.649 17 Lap

250cc Race Classification
Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 25 4 Hiroshi AOYAMA JPN Scot Racing Team 250cc Honda 42'55.689 155.087
2 20 40 Hector BARBERA SPA Pepe World Team Aprilia 43'02.086 154.702 6.397
3 16 58 Marco SIMONCELLI ITA Metis Gilera Gilera 43'02.086 154.702 6.397
4 13 12 Thomas LUTHI SWI Emmi - Caffe Latte Aprilia 43'10.560 154.196 14.871
5 11 55 Hector FAUBEL SPA Honda SAG Honda 43'14.866 153.940 19.177
6 10 14 Ratthapark WILAIROT THA Thai Honda PTT SAG Honda 43'15.256 153.917 19.567
7 9 6 Alex DEBON SPA Aeropuerto-Castello-Blusens Aprilia 43'15.944 153.876 20.255
8 8 52 Lukas PESEK CZE Auto Kelly - CP Aprilia 43'30.250 153.033 34.561
9 7 25 Alex BALDOLINI ITA WTR San Marino Team Aprilia 43'46.626 152.079 50.937
10 6 73 Shuhei AOYAMA JPN Racing Team Germany Honda 43'59.875 151.316 1'04.186
11 5 11 Balazs NEMETH HUN Balatonring Team Aprilia 44'04.606 151.045 1'08.917
12 4 17 Karel ABRAHAM CZE Cardion AB Motoracing Aprilia 44'06.305 150.948 1'10.616
13 3 53 Valentin DEBISE FRA CIP Moto - GP250 Honda 44'13.634 150.531 1'17.945
14 2 8 Bastien CHESAUX SWI Matteoni Racing Aprilia 44'25.358 149.869 1'29.669
15 1 56 Vladimir LEONOV RUS Viessmann Kiefer Racing Aprilia 44'39.225 149.093 1'43.536
16 48 Shoya TOMIZAWA JPN CIP Moto - GP250 Honda 42'59.560 147.111 1 Lap
Not classified
35 Raffaele DE ROSA ITA Scot Racing Team 250cc Honda 37'10.405 4 Lap
16 Jules CLUZEL FRA Matteoni Racing Aprilia 24'35.585 9 Lap
75 Mattia PASINI ITA Paddock GP Racing Team Aprilia 25'40.460 9 Lap
63 Mike DI MEGLIO FRA Mapfre Aspar Team 250cc Aprilia 18'07.508 12 Lap
19 Alvaro BAUTISTA SPA Mapfre Aspar Team Aprilia 14'09.377 14 Lap
15 Roberto LOCATELLI ITA Metis Gilera Gilera 10'57.990 15 Lap
7 Axel PONS SPA Pepe World Team Aprilia 4'30.975 18 Lap
10 Imre TOTH HUN Team Toth Aprilia Aprilia 2'27.805 19 Lap






MotoGP Warm Up Classification
Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 27 Casey STONER AUS Ducati Marlboro Team Ducati 2'01.408 314.593
2 3 Dani PEDROSA SPA Repsol Honda Team Honda 2'01.635 314.227 0.227
3 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 2'01.774 312.228 0.366
4 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 2'01.996 309.455 0.588
5 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 2'02.195 306.296 0.787
6 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 2'02.286 308.659 0.878
7 69 Nicky HAYDEN USA Ducati Marlboro Team Ducati 2'02.299 307.254 0.891
8 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 2'02.372 304.139 0.964
9 24 Toni ELIAS SPA San Carlo Honda Gresini Honda 2'02.540 309.721 1.132
10 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 2'02.543 307.955 1.135
11 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 2'02.849 303.200 1.441
12 33 Marco MELANDRI ITA Hayate Racing Team Kawasaki 2'02.958 308.483 1.550
13 36 Mika KALLIO FIN Pramac Racing Ducati 2'03.005 310.077 1.597
14 15 Alex DE ANGELIS RSM San Carlo Honda Gresini Honda 2'03.248 304.396 1.840
15 44 Aleix ESPARGARO SPA Pramac Racing Ducati 2'03.819 305.862 2.411
16 41 Gabor TALMACSI HUN Scot Racing Team MotoGP Honda 2'04.092 305.689 2.684
17 52 James TOSELAND GBR Monster Yamaha Tech 3 Yamaha 2'04.299 306.818 2.891
 
Top
pedar54
view post Posted on 25/10/2009, 10:22




grande vittoria di stoner

vale 3° vince il 9° mondiale





MotoGP Race Classification
Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 25 27 Casey STONER AUS Ducati Marlboro Team Ducati 47'24.834 147.435
2 20 3 Dani PEDROSA SPA Repsol Honda Team Honda 47'39.500 146.679 14.666
3 16 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 47'44.219 146.437 19.385
4 13 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 47'50.684 146.107 25.850
5 11 69 Nicky HAYDEN USA Ducati Marlboro Team Ducati 48'03.539 145.456 38.705
6 10 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 48'05.895 145.337 41.061
7 9 24 Toni ELIAS SPA San Carlo Honda Gresini Honda 48'13.389 144.961 48.555
8 8 33 Marco MELANDRI ITA Hayate Racing Team Kawasaki 48'20.391 144.611 55.557
9 7 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 48'25.137 144.374 1'00.303
10 6 36 Mika KALLIO FIN Pramac Racing Ducati 48'25.274 144.368 1'00.440
11 5 44 Aleix ESPARGARO SPA Pramac Racing Ducati 48'26.489 144.307 1'01.655
12 4 15 Alex DE ANGELIS RSM San Carlo Honda Gresini Honda 48'26.681 144.298 1'01.847
13 3 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 48'35.612 143.856 1'10.778
14 2 41 Gabor TALMACSI HUN Scot Racing Team MotoGP Honda 48'40.685 143.606 1'15.851
15 1 52 James TOSELAND GBR Monster Yamaha Tech 3 Yamaha 49'15.506 141.914 1'50.672
Not classified
4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 31'59.321 7 Lap
14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 2'28.718 20 Lap
 
Top
cricchetto21
view post Posted on 25/10/2009, 11:24




Onore al merito !! Grande Vale !
 
Top
Aceto66
view post Posted on 25/10/2009, 13:33




Gallina vecchia
 
Top
6 replies since 23/10/2009, 08:28   31 views
  Share